﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Ground Effect</title>
	<updated>2012-05-29T16:34:20Z</updated>
	<id>http://ground-effect.com/atom.aspx</id>
	<link href="http://ground-effect.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://ground-effect.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Adjust your seat</title>
		<link rel="alternate" href="http://ground-effect.com/2008/04/13/adjust-your-seat.aspx?ref=rss" />
		<id>tag:ground-effect.com,2008-04-13:84fa8a3a-f528-41cb-94bc-a662987777f4</id>
		<author>
			<name>Todd Deckard</name>
		</author>
		<category term="Technique" />
		<updated>2008-04-13T13:06:00Z</updated>
		<published>2008-04-13T13:06:00Z</published>
		<content type="html">&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 193px" height=243 src="http://images.quickblogcast.com/101526-94346/boost.jpg" width=250 border=0&gt;&lt;BR&gt;&lt;BR&gt;This essay is a confession.&amp;nbsp; In the mystery that is the perfect landing I believe I have been overlooking one of the most important variables.&amp;nbsp;&amp;nbsp; The height of the seat!&lt;BR&gt;&lt;BR&gt;A recent AOPA Magazine had a short article on the important of adjusting seat vertically and showed a picture of a small cockpit fixture used as a fiducial to make sure&amp;nbsp;the pilot and co-pilot&amp;nbsp;had&amp;nbsp;precisely positioned their seats.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG src="http://images.quickblogcast.com/101526-94346/727_Eye_Point_Location.jpg" width=400 border=0&gt;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;It referenced a specific landing accident which was attributed in part to the poor seat position of the pilot flying. &lt;BR&gt;&lt;BR&gt;&lt;SPAN class=a&gt;&lt;FONT color=#008000&gt;www.mtc.gob.pe/portal/transportes/&lt;WBR&gt;aereo/aeronauticacivil/alar_tool_kit/pdf/&lt;B&gt;ap_nov93&lt;/B&gt;.pdf&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&lt;BR&gt;&lt;/FONT&gt;&lt;/SPAN&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 525px; HEIGHT: 300px" height=267 src="http://images.quickblogcast.com/101526-94346/untitled.JPG" width=555 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;I did read the article intently but it would not have clicked unless I hadn't then gone flying in one our club '172s.&amp;nbsp; &lt;BR&gt;Given that it is April 13th in Minnesota and it is STILL SNOWING I haven't done as much aviating as I normal do.&amp;nbsp; Saturday was a chance to knock&amp;nbsp;off the&amp;nbsp;cobwebs.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The previous pilot of the 172 was probably shorter and smarter than I am -- and&amp;nbsp;coupled with the slightly lower glareshield &amp;nbsp;I had an expansive view of the tarmac immediately in front of me. &lt;BR&gt;&lt;BR&gt;What a difference!&lt;BR&gt;&lt;BR&gt;I fear that in the last years of flying I have gotten in the habit of plopping down in the seat, dutifully adjusting it fore and aft (and doing the Cessna bump and grind check) and blasting off into the clag. &amp;nbsp;My only goal was to&amp;nbsp;have a good grip on the rudders.&amp;nbsp; &lt;BR&gt;&lt;BR&gt;&lt;STRONG&gt;I don't think I have ever turned the crank, and God knows that flight school seat cusion is long gone!&lt;/STRONG&gt;&lt;BR&gt;&lt;BR&gt;Perhaps some early experiences in my formative years flying from the aft seat coupled with the instrument fixation -- conditioned me that you didn't need to really see the runway?&lt;BR&gt;&lt;BR&gt;The aircraft designer, and the pilot who set up the 172 before me knew this:&lt;BR&gt;&lt;BR&gt;&lt;FONT color=#5f5f5f&gt;The design eye point is located to allow the pilot to see a length of approach or touch-down zone lights which would be covered in three seconds at final approach speed. This represents a distance of approximately 600 – 750 feet along the flight path.&lt;/FONT&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG src="http://images.quickblogcast.com/101526-94346/Eye_Position_on_Approach.gif" width=550 border=0&gt;&lt;BR&gt;&lt;BR&gt;Here is an excellent article (also from AOPA)&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.aopa.org/asf/publications/inst_reports2.cfm?article=4702"&gt;http://www.aopa.org/asf/publications/inst_reports2.cfm?article=4702&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Here is an excellent discussion of the specifics:&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.avia141.com/Ch5_overview.htm"&gt;http://www.avia141.com/Ch5_overview.htm&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;While I should&amp;nbsp;write the substance of these on the chalkboard 100 times, rather than plagarize them here I post the links and offer this entry as confession.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I may not be as dilligent as this F-18 pilot, but as I am sharing my&amp;nbsp;flying steeds with&amp;nbsp;pilots&amp;nbsp;much taller than&amp;nbsp;I am I will&amp;nbsp;now be&amp;nbsp;very deliberate to check the seat height.&amp;nbsp;&amp;nbsp;&amp;nbsp;In those cases where its not adjustable&amp;nbsp;that old&amp;nbsp;skanky boat cushion might be more important than the 40lb swag bag&amp;nbsp;of&amp;nbsp;gadgets ...&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="WIDTH: 552px" height=341 src="http://images.quickblogcast.com/101526-94346/VisUnderCanopy.gif" width=700 border=0&gt;&lt;BR&gt;&lt;BR&gt;Todd out&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Waunakee</title>
		<link rel="alternate" href="http://ground-effect.com/2008/03/21/waunakee.aspx?ref=rss" />
		<id>tag:ground-effect.com,2008-03-21:777c41e8-ba58-4bea-8787-bab516a349a2</id>
		<author>
			<name>Todd Deckard</name>
		</author>
		<category term="Flying Stories" />
		<updated>2008-03-22T00:30:00Z</updated>
		<published>2008-03-22T00:30:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 371px" height=298 src="http://images.quickblogcast.com/101526-94346/Waunakee_Airport.jpg" width=671 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;Many years ago I had a cessna 170 based at the Waunakee Wisconsin airpark.&amp;nbsp;&amp;nbsp; I was &lt;BR&gt;coming in to land and a little fellow cuts towards the runway on his bike.&amp;nbsp;&amp;nbsp; As I overfly he drops it right &lt;BR&gt;on the centerline and bolts. Now there was enough runway left in the denominator and with careful &lt;BR&gt;attention to any more animal crossings I land and scoop up the offending&amp;nbsp; bicycle.&lt;BR&gt;&lt;BR&gt;Pretty soon his lawyer shows up with some sort of explaination I cannot remember in an effort to get the bike back.&amp;nbsp; It&amp;nbsp;gives me a&amp;nbsp;good chance to give the Airport Safety Lecture.&amp;nbsp;&amp;nbsp; I suggest that if he would like to sit in &lt;BR&gt;the plane and put the headphones on that is fine.&amp;nbsp;&amp;nbsp; Now the rest of The Little Rascals are hiding behind rocks and bushes nearby watching to see what happens.&amp;nbsp; I suggest that if someone can produce a responsible parent &lt;BR&gt;there might be enough daylight for a ride or two.&amp;nbsp; Eventually some parents are located and it is another chance to reinforce the airport safety lecture (and make sure bail was posted and a sentencing hearing was scheduled).&lt;BR&gt;&lt;BR&gt;One mom had been in the Navy which made her most qualified to interview hobo pilot and she asked various questions about my freshmen flying background (she even looked at my logbook).&amp;nbsp;&amp;nbsp; One or two of the kids got Young Eagles certificates.&amp;nbsp; One of the others certainly learned his lesson as I can be sure Navy-Mom narced on him.&lt;BR&gt;&lt;BR&gt;I did give him his bike back.&lt;BR&gt;Todd&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 427px; HEIGHT: 286px" height=213 src="http://images.quickblogcast.com/101526-94346/4216V_Chris_Young_Eagles.jpg" width=700 border=0&gt;</content>
	</entry>
	<entry>
		<title>lost comm, hold at the IAF until your ETA</title>
		<link rel="alternate" href="http://ground-effect.com/2008/03/15/lost-comm-hold-at-the-iaf-until-your-eta.aspx?ref=rss" />
		<id>tag:ground-effect.com,2008-03-15:e05e7f16-a929-44b3-93d9-998086187a8f</id>
		<author>
			<name>Todd Deckard</name>
		</author>
		<category term="IFR" />
		<updated>2008-03-16T02:36:00Z</updated>
		<published>2008-03-16T02:36:00Z</published>
		<content type="html">&amp;nbsp;&amp;nbsp; &lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 462px; HEIGHT: 289px" height=277 src="http://images.quickblogcast.com/101526-94346/flight_plan_w_timer.GIF" width=700 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;In the case of lost communications the Instrument Flight Rules provide explicit guidance.&amp;nbsp;&amp;nbsp; It is expected that if you arrive at your destination prior to your filed Estimated Time of Arrival that you will hold at the IAF until that time. &lt;BR&gt;&lt;BR&gt;
&lt;P&gt;&lt;B class=l&gt;Sec. 91.185 - IFR operations: Two-way radio communications failure.&lt;/B&gt; 
&lt;P&gt;&lt;EM&gt;(a) General. Unless otherwise authorized by ATC, each pilot who has two-way radio communications failure when &lt;BR&gt;operating under IFR shall comply with the rules of this section.&lt;/EM&gt; 
&lt;P&gt;&lt;EM&gt;. . .&lt;BR&gt;&lt;BR&gt;(3) Leave clearance limit. (i) When the clearance limit is a fix from which an approach begins, commence descent or descent and approach as close as possible to the expect-further-clearance time if one has been received, or if one has not been received, as close as possible to the estimated time of arrival as calculated from the filed or amended (with ATC) estimated time en route. &lt;/EM&gt;
&lt;P&gt;&lt;EM&gt;(ii) If the clearance limit is not a fix from which an approach begins, leave the clearance limit at the expect-further-clearance time if one has been received, or if none has been received, upon arrival over the clearance limit, and proceed to a fix from which an approach begins and commence descent or descent and approach as close as possible to the estimated time of arrival as calculated from the filed or amended (with ATC) estimated time en route&lt;BR&gt;&lt;/EM&gt;&lt;BR&gt;This is a question.&amp;nbsp;&amp;nbsp; Would you, or should you hold at the Initial Approach Fix&amp;nbsp;in a legitimate lost communication situation?&lt;BR&gt;&lt;BR&gt;If you are soldering thru the scud in your single radio FLIB and the radio does fail, what are the chances that it is portending a more serious total electrical failure.&amp;nbsp; If you had a functioning navigation radio to get you to the IAF &lt;BR&gt;is there a chance that the the same malaise that infected your marconi might also silence your only tool to accomplish the approach?&lt;BR&gt;&lt;BR&gt;If you have had a more aggregious electrical failure and are improvising with a handheld, should you&amp;nbsp;consider this a full emergency and accomplish the approach and land as soon as practical?&amp;nbsp; &lt;BR&gt;&lt;BR&gt;I cannot imagine that if ATC is tracking your primary only target, or has lost track of you entirely, that they won't feel oblidged to sterilize&amp;nbsp;your most likely&amp;nbsp;approaches up until&amp;nbsp;you land safely&amp;nbsp;-- regardless of how crisply you are holding an an initial approach fix.&amp;nbsp;&amp;nbsp; By continuing to hold all you do is; consume fuel, give the weather an opportunity to deteriorate, and suspend all the operations at the airport. &lt;BR&gt;&lt;BR&gt;They would have no way of knowing what precise time your Big Pilot Watch was displaying, or that you might not make a dash for the ILS at any time having imagined you now smell smoke, or are seeing the ammeter twitch. &lt;BR&gt;&lt;BR&gt;No, I would seriously consider flying the approach as soon as I reached my filed destination.&amp;nbsp;&amp;nbsp; Assuming I couldn't raise ATC on my hand-held backup -- &amp;nbsp;I would chant 91.3 and exercise my emergency authority to get the airplane on the ground.&amp;nbsp;&amp;nbsp; &lt;/P&gt;
&lt;P&gt;&lt;B class=l&gt;Sec. 91.3 - Responsibility and authority of the pilot in command.&lt;/B&gt; 
&lt;P&gt;&lt;EM&gt;(a) The pilot in command of an aircraft is directly responsible for, and is the final authority as to, the operation of that aircraft. &lt;/EM&gt;
&lt;P&gt;&lt;EM&gt;(b) In an in-flight emergency requiring immediate action, the pilot in command may deviate from any rule of this part to the extent required to meet that emergency. &lt;BR&gt;&lt;/EM&gt;&lt;BR&gt;Opinions?&lt;BR&gt;&lt;BR&gt;&lt;/P&gt;&lt;BR&gt;
&lt;P&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Spins from Coordinated Flight (part 2)</title>
		<link rel="alternate" href="http://ground-effect.com/2007/12/27/spins-from-coordinated-flight-part-2.aspx?ref=rss" />
		<id>tag:ground-effect.com,2007-12-27:be5d4661-3677-479d-90e5-e8be986f45b6</id>
		<author>
			<name>Todd Deckard</name>
		</author>
		<category term="Aerodynamics" />
		<updated>2007-12-28T03:38:00Z</updated>
		<published>2007-12-28T03:38:00Z</published>
		<content type="html">I wrung out the debate on uunet (on rec.aviation.piloting, and rec.aviation.aerobatics).&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 162px; HEIGHT: 130px" height=161 src="http://images.quickblogcast.com/101526-94346/spin_90x83.gif" width=90 border=0&gt;&lt;BR&gt;I managed to provoke several dozen responses and was ultimately called an idiot in an email &lt;BR&gt;exchange from a well known retired test pilot.&amp;nbsp;&amp;nbsp; Standard fare for a newsgroup interaction I suppose. &lt;BR&gt;&lt;BR&gt;However, one profound suggestion was to reach out to Rich Stowell.&amp;nbsp;&amp;nbsp; He is the evangelist&lt;BR&gt;for the P-A-R-E recovery acronymn.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;Power (to idle)&lt;BR&gt;&lt;BR&gt;Ailerons (to neutral)&lt;BR&gt;&lt;BR&gt;Rudder (against the spin)&lt;BR&gt;&lt;BR&gt;Elevator (briskly forward to break the stall).&amp;nbsp;&lt;BR&gt;&lt;BR&gt;I&amp;nbsp;must say he drafted a very thoughtful response to me in a direct email.&amp;nbsp;&amp;nbsp; In so doing he affirmed&amp;nbsp;&lt;BR&gt;what most of the denizens of&amp;nbsp;rec.aviation&amp;nbsp;polled (including the test pilot).&amp;nbsp; There must be two ingredients&lt;BR&gt;to spin:&amp;nbsp;&amp;nbsp; A stall, and yaw.&amp;nbsp;&lt;BR&gt;&lt;BR&gt;The only conclusion I can offer to this essay is to point to his web site, and his book(s):&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="WIDTH: 195px; HEIGHT: 256px" height=337 src="http://images.quickblogcast.com/101526-94346/ssacover.jpg" width=280 border=0&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.richstowell.com/"&gt;http://www.richstowell.com/&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;He articulately explained that the inclinometer is not a precise indication of coordinated flight and that &lt;BR&gt;some form of yaw is a necessary ingredient to the spin. &lt;BR&gt;&lt;BR&gt;It really is a deep subject and I would steer anyone to his texts (he sent even sent me PDFs of the relevant &lt;BR&gt;sections) or to the Aerobatics text by Williiam Kersher:&lt;BR&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;IMG style="WIDTH: 190px" height=237 src="http://images.quickblogcast.com/101526-94346/basic_aerobatic_manual_kershner_L.jpg" width=251 border=0&gt;&lt;BR&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://www.amazon.com/Basic-Aerobatic-Manual-William-Kershner/dp/0813800633"&gt;http://www.amazon.com/Basic-Aerobatic-Manual-William-Kershner/dp/0813800633&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Spin from a Climbing Turn</title>
		<link rel="alternate" href="http://ground-effect.com/2007/12/25/spin-from-a-climbing-turn.aspx?ref=rss" />
		<id>tag:ground-effect.com,2007-12-25:35491f28-6bcd-45ea-8335-b1c70f8a1ce5</id>
		<author>
			<name>Todd Deckard</name>
		</author>
		<category term="Aerodynamics" />
		<updated>2007-12-25T20:11:00Z</updated>
		<published>2007-12-25T20:11:00Z</published>
